St. James School
73 PARK ST
MANCHESTER
CT
6040
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 22.1 | 461.0 | 20.860 : 1 |
| County Avg | 17.5 | 191.6 | 10.971 : 1 |
| State Avg. | 17.8 | 199.5 | 11.222 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: St. James School is a "Roman Catholic" school.Type: St. James School is a "Regular Elementary or Secondary School". |
County: HARTFORDLevel: St. James School is classified as an "Elementary School".Library: St. James School has a library.Gender: St. James School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 230883Locale: St. James School is St. James School is located in the "Urban Fringe of a Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 41.0 | 53.0 | 43.0 | 44.0 | 42.0 | 52.0 | 44.0 | 44.0 | 49.0 | 49.0 | |||||
| District Avg. | 64.5 | 43.4 | 22.9 | 21.5 | 21.7 | 20.1 | 19.5 | 20.3 | 21.2 | 22.8 | 21.8 | 40.1 | 44.8 | 49.0 | 48.6 |
| State Avg | 64.1 | 46.8 | 22.3 | 22.4 | 22.3 | 21.1 | 20.6 | 20.8 | 21.6 | 22.7 | 22.2 | 51.7 | 56.8 | 59.3 | 60.1 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 6 | 5 | 9 | 400 |
| County Avg | 8.4 | 6.7 | 12.0 | 20.5 | 141.0 |
| State | 4.4 | 8.2 | 13.5 | 20.3 | 144.8 |
Previous