Per-Grade Statistics for Shasta Secondary Home School:
Shasta Secondary Home School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 15.5 6.5 / 9.0 |
State Avg | 16.7 1.8 / 1.8 | 20.1 10.2 / 9.8 | 64.5 32.4 / 32.0 | 17.2 8.6 / 8.6 | 46.5 23.7 / 22.8 |
Shasta Secondary Home School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 10 3 / 7 |
District Avg | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 0.0 / 1.0 | 13.0 3.5 / 9.5 |
State Avg | 24.9 2.4 / 2.5 | 37.2 19.0 / 18.1 | 109.2 55.0 / 54.2 | 29.2 14.6 / 14.5 | 82.7 41.5 / 41.2 |
Shasta Secondary Home School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 13 6 / 7 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 15.5 6.0 / 9.5 |
State Avg | 31.9 2.4 / 2.5 | 36.6 18.7 / 17.9 | 96.2 48.2 / 48.0 | 28.1 13.9 / 14.1 | 78.8 39.0 / 39.8 |
Shasta Secondary Home School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 1 / 0 | 24 10 / 14 |
District Avg | 10.7 4.0 / 6.7 | 19.2 9.4 / 9.8 | 16.2 7.6 / 8.6 | 4.8 3.0 / 1.8 | 216.2 117.2 / 99.0 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Shasta Secondary Home School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 0 0 / 0 | 1 1 / 0 | 3 2 / 1 | 39 20 / 19 |
District Avg | 7.8 3.4 / 4.4 | 19.3 8.0 / 11.3 | 11.8 5.8 / 6.0 | 4.2 2.0 / 2.2 | 178.1 86.1 / 92.0 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Shasta Secondary Home School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 0 / 2 | 2 0 / 2 | 2 2 / 0 | 0 0 / 0 | 46 19 / 27 |
District Avg | 14.8 9.0 / 5.8 | 17.6 8.0 / 9.6 | 16.2 6.4 / 9.8 | 4.8 2.8 / 2.0 | 169.0 79.9 / 89.2 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Shasta Secondary Home School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 1 / 2 | 0 0 / 0 | 2 1 / 1 | 3 2 / 1 | 48 20 / 28 |
District Avg | 6.8 4.0 / 2.8 | 21.1 9.6 / 11.5 | 10.0 5.0 / 5.0 | 4.3 2.8 / 1.5 | 194.5 102.8 / 91.7 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |