Per-Grade Statistics for New Technology High (Alternative) School:
New Technology High (Alternative) School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 0 0 / 0 | 19 15 / 4 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.5 2.0 / 1.5 | 1.0 0.0 / 1.0 | 12.0 9.0 / 3.0 |
State Avg | 2.6 1.3 / 1.3 | 5.9 3.3 / 2.6 | 27.4 17.2 / 10.2 | 12.4 7.7 / 4.7 | 12.7 7.8 / 4.9 |
New Technology High (Alternative) School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 1 / 2 | 18 10 / 8 | 8 5 / 3 | 1 0 / 1 | 79 50 / 29 |
District Avg | 6.3 2.5 / 3.8 | 16.8 6.5 / 10.3 | 83.6 47.8 / 35.8 | 9.5 6.0 / 3.5 | 156.6 80.2 / 76.4 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
New Technology High (Alternative) School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 23 7 / 16 | 9 5 / 4 | 7 3 / 4 | 66 43 / 23 |
District Avg | 6.3 3.5 / 2.8 | 18.8 8.3 / 10.5 | 77.4 40.0 / 37.4 | 7.3 3.7 / 3.7 | 137.0 69.6 / 67.4 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |