Foothill Country Day School
1035 WEST HARRISON AVE
CLAREMONT
CA
91711
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 21.0 | 247.0 | 11.762 : 1 |
| County Avg | 12.2 | 190.0 | 15.581 : 1 |
| State Avg. | 11.6 | 183.2 | 15.776 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: Foothill Country Day School is a "Nonsectarian" school.Type: Foothill Country Day School is a "Regular Elementary or Secondary School". |
County: LOS ANGELESLevel: Foothill Country Day School is classified as an "Elementary School".Library: Foothill Country Day School has a library.Gender: Foothill Country Day School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 83644Locale: Foothill Country Day School is Foothill Country Day School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 67.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |||||
| District Avg. | 42.6 | 45.9 | 23.7 | 23.8 | 23.7 | 23.3 | 23.3 | 23.4 | 25.4 | 27.7 | 26.3 | 52.4 | 50.6 | 47.8 | 44.2 |
| State Avg | 44.7 | 51.4 | 23.7 | 23.1 | 22.5 | 21.8 | 21.9 | 21.8 | 22.7 | 24.0 | 23.0 | 40.9 | 40.9 | 40.0 | 38.4 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 55 | 5 | 3 | 117 |
| County Avg | 4.9 | 33.0 | 53.5 | 25.5 | 95.1 |
| State | 4.8 | 29.5 | 36.6 | 17.6 | 102.2 |
Previous