The Family School
P.O. BOX 481
LOS OLIVOS
CA
93441
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 9.0 | 107.0 | 11.889 : 1 |
| County Avg | 14.0 | 191.1 | 13.602 : 1 |
| State Avg. | 11.6 | 183.2 | 15.776 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 5th GradeAffiliation: The Family School is a "Nonsectarian" school.Type: The Family School is a "Regular Elementary or Secondary School". |
County: SANTA BARBARALevel: The Family School is classified as an "Elementary School".Library: The Family School has a library.Gender: The Family School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9101320Locale: The Family School is The Family School is located in the "Urban Fringe of a Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 27.0 | 14.0 | 12.0 | 15.0 | 16.0 | 13.0 | 10.0 | ||||||||
| District Avg. | 4.0 | 40.1 | 20.5 | 19.1 | 19.2 | 20.3 | 17.1 | 18.5 | 19.4 | 21.8 | 21.4 | 47.7 | 50.9 | 43.2 | 45.3 |
| State Avg | 44.7 | 51.4 | 23.7 | 23.1 | 22.5 | 21.8 | 21.9 | 21.8 | 22.7 | 24.0 | 23.0 | 40.9 | 40.9 | 40.0 | 38.4 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 1 | 1 | 4 | 0 | 74 |
| County Avg | 3.6 | 9.9 | 32.4 | 5.3 | 128.0 |
| State | 4.8 | 29.5 | 36.6 | 17.6 | 102.2 |
Previous