Per-Grade Statistics for Altenative Education Center:
Altenative Education Center Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 8 5 / 3 | 0 0 / 0 | 0 0 / 0 |
District Avg | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 23.2 16.4 / 6.8 | 2.0 1.0 / 1.0 | 2.8 1.8 / 1.0 |
State Avg | 2.6 1.3 / 1.3 | 5.9 3.3 / 2.6 | 27.4 17.2 / 10.2 | 12.4 7.7 / 4.7 | 12.7 7.8 / 4.9 |
Altenative Education Center 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 |
District Avg | 2.0 1.0 / 1.0 | 2.0 1.0 / 1.0 | 94.6 47.7 / 46.9 | 2.0 2.0 / 0.0 | 3.5 2.3 / 1.2 |
State Avg | 3.1 1.5 / 1.6 | 13.7 7.0 / 6.7 | 44.5 22.5 / 22.0 | 11.3 5.6 / 5.7 | 33.1 16.9 / 16.2 |
Altenative Education Center 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 |
District Avg | 3.0 2.0 / 1.0 | 2.5 2.5 / 0.0 | 165.5 77.1 / 88.3 | 3.0 1.0 / 2.0 | 5.3 2.3 / 3.0 |
State Avg | 24.9 2.4 / 2.5 | 37.2 19.0 / 18.1 | 109.2 55.0 / 54.2 | 29.2 14.6 / 14.5 | 82.7 41.5 / 41.2 |
Altenative Education Center 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 10 6 / 4 | 0 0 / 0 | 0 0 / 0 |
District Avg | 3.0 1.5 / 1.5 | 2.5 1.5 / 1.0 | 135.3 66.0 / 69.3 | 1.0 0.0 / 1.0 | 4.1 1.8 / 2.3 |
State Avg | 31.9 2.4 / 2.5 | 36.6 18.7 / 17.9 | 96.2 48.2 / 48.0 | 28.1 13.9 / 14.1 | 78.8 39.0 / 39.8 |
Altenative Education Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 49 26 / 23 | 0 0 / 0 | 1 0 / 1 |
District Avg | 3.0 1.0 / 2.0 | 1.0 0.0 / 1.0 | 294.0 151.8 / 142.3 | 2.0 1.0 / 1.0 | 7.8 4.5 / 3.3 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Altenative Education Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 17 5 / 12 | 0 0 / 0 | 0 0 / 0 |
District Avg | 3.0 1.0 / 2.0 | 3.0 1.0 / 2.0 | 222.5 108.8 / 113.8 | 2.0 1.0 / 1.0 | 9.5 7.0 / 2.5 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Altenative Education Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 26 4 / 22 | 0 0 / 0 | 0 0 / 0 |
District Avg | 4.0 1.0 / 3.0 | 0.0 0.0 / 0.0 | 167.3 77.5 / 89.8 | 0.0 0.0 / 0.0 | 9.0 4.5 / 4.5 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Altenative Education Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 7 2 / 5 | 0 0 / 0 | 0 0 / 0 |
District Avg | 2.0 1.0 / 1.0 | 3.5 1.5 / 2.0 | 123.0 62.8 / 60.3 | 1.0 0.0 / 1.0 | 7.5 5.0 / 2.5 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |