Per-Grade Statistics for Home Independent Study School:
Home Independent Study School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 1.0 1.0 / 0.0 | 9.0 5.0 / 4.0 | 9.5 4.8 / 4.7 | 6.0 3.4 / 2.6 | 44.5 23.0 / 21.5 |
State Avg | 3.1 1.6 / 1.5 | 12.1 6.3 / 5.8 | 45.8 23.4 / 22.5 | 9.6 4.9 / 4.8 | 28.0 14.5 / 13.4 |
Home Independent Study School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 1.0 0.0 / 1.0 | 5.8 3.5 / 2.3 | 9.0 4.2 / 4.8 | 7.8 4.3 / 3.5 | 42.7 22.3 / 20.4 |
State Avg | 3.1 1.6 / 1.5 | 12.9 6.6 / 6.3 | 48.1 24.6 / 23.6 | 10.7 5.4 / 5.2 | 29.4 15.1 / 14.3 |
Home Independent Study School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 4.5 3.0 / 1.5 | 7.1 3.7 / 3.4 | 6.0 3.0 / 3.0 | 8.9 3.6 / 5.3 | 39.8 20.8 / 19.0 |
State Avg | 3.1 1.6 / 1.5 | 13.0 6.7 / 6.3 | 47.7 24.3 / 23.4 | 10.9 5.5 / 5.4 | 30.5 15.6 / 14.9 |
Home Independent Study School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 |
District Avg | 0.0 0.0 / 0.0 | 8.4 4.2 / 4.3 | 9.2 5.2 / 4.0 | 7.9 3.7 / 4.2 | 44.8 24.8 / 20.0 |
State Avg | 3.1 1.5 / 1.5 | 13.2 6.8 / 6.5 | 47.1 24.0 / 23.1 | 11.3 5.7 / 5.6 | 30.9 15.8 / 15.1 |
Home Independent Study School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 3.0 2.0 / 1.0 | 8.9 4.5 / 4.4 | 7.2 4.4 / 2.8 | 5.7 3.2 / 2.5 | 44.8 19.0 / 25.8 |
State Avg | 3.1 1.6 / 1.5 | 13.3 6.9 / 6.5 | 46.2 23.4 / 22.7 | 11.4 5.7 / 5.6 | 31.7 16.2 / 15.5 |
Home Independent Study School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 1 0 / 1 | 0 0 / 0 | 1 0 / 1 |
District Avg | 1.0 0.0 / 1.0 | 8.9 4.2 / 4.7 | 8.6 5.6 / 3.0 | 6.8 4.4 / 2.4 | 53.5 28.2 / 25.3 |
State Avg | 3.1 1.5 / 1.6 | 13.7 7.0 / 6.7 | 44.5 22.5 / 22.0 | 11.3 5.6 / 5.7 | 33.1 16.9 / 16.2 |
Home Independent Study School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 6.0 2.0 / 4.0 | 54.0 22.0 / 32.0 | 50.0 22.0 / 28.0 | 33.0 18.0 / 15.0 | 236.0 84.0 / 152.0 |
State Avg | 24.9 2.4 / 2.5 | 37.2 19.0 / 18.1 | 109.2 55.0 / 54.2 | 29.2 14.6 / 14.5 | 82.7 41.5 / 41.2 |
Home Independent Study School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 |
District Avg | 3.0 2.0 / 1.0 | 55.0 33.0 / 22.0 | 39.0 20.0 / 19.0 | 27.0 16.0 / 11.0 | 158.0 88.0 / 70.0 |
State Avg | 31.9 2.4 / 2.5 | 36.6 18.7 / 17.9 | 96.2 48.2 / 48.0 | 28.1 13.9 / 14.1 | 78.8 39.0 / 39.8 |
Home Independent Study School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 3.0 1.0 / 2.0 | 69.0 42.0 / 27.0 | 41.0 18.0 / 23.0 | 46.0 20.0 / 26.0 | 169.0 89.0 / 80.0 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Home Independent Study School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 7.0 0.0 / 7.0 | 59.0 29.0 / 30.0 | 45.0 24.0 / 21.0 | 25.0 14.0 / 11.0 | 103.0 53.3 / 49.7 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Home Independent Study School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 1.0 0.0 / 1.0 | 29.0 12.5 / 16.5 | 23.5 10.5 / 13.0 | 20.0 7.5 / 12.5 | 139.3 87.0 / 52.3 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Home Independent Study School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 1.5 0.0 / 1.5 | 61.0 31.0 / 30.0 | 25.5 12.0 / 13.5 | 14.5 6.5 / 8.0 | 106.7 60.0 / 46.7 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |