Per-Grade Statistics for Houston Elementary School:
Houston Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 9 6 / 3 | 0 0 / 0 | 9 2 / 7 |
District Avg | 2.1 1.1 / 1.0 | 19.6 11.1 / 8.5 | 27.0 13.8 / 13.1 | 11.4 5.5 / 5.9 | 27.3 14.1 / 13.1 |
State Avg | 3.1 1.6 / 1.5 | 12.9 6.6 / 6.3 | 48.1 24.6 / 23.6 | 10.7 5.4 / 5.2 | 29.4 15.1 / 14.3 |
Houston Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 2 1 / 1 | 20 4 / 16 | 0 0 / 0 | 12 8 / 4 |
District Avg | 2.5 1.5 / 1.0 | 20.2 10.6 / 9.6 | 31.9 15.0 / 16.8 | 11.4 5.5 / 5.9 | 28.7 15.8 / 13.0 |
State Avg | 3.1 1.6 / 1.5 | 13.0 6.7 / 6.3 | 47.7 24.3 / 23.4 | 10.9 5.5 / 5.4 | 30.5 15.6 / 14.9 |
Houston Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 9 2 / 7 | 0 0 / 0 | 15 11 / 4 |
District Avg | 2.3 1.3 / 1.0 | 21.4 11.6 / 9.9 | 27.7 13.7 / 14.1 | 10.4 4.8 / 5.6 | 27.7 15.1 / 12.6 |
State Avg | 3.1 1.5 / 1.5 | 13.2 6.8 / 6.5 | 47.1 24.0 / 23.1 | 11.3 5.7 / 5.6 | 30.9 15.8 / 15.1 |
Houston Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 16 7 / 9 | 0 0 / 0 | 15 5 / 10 |
District Avg | 2.7 1.2 / 1.5 | 19.1 9.4 / 9.8 | 27.0 13.0 / 14.0 | 9.2 4.7 / 4.5 | 25.7 13.8 / 11.9 |
State Avg | 3.1 1.6 / 1.5 | 13.3 6.9 / 6.5 | 46.2 23.4 / 22.7 | 11.4 5.7 / 5.6 | 31.7 16.2 / 15.5 |
Houston Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 2 / 0 | 7 4 / 3 | 0 0 / 0 | 18 8 / 10 |
District Avg | 2.2 1.2 / 1.0 | 22.8 11.6 / 11.2 | 28.1 14.2 / 14.0 | 10.9 5.9 / 5.1 | 28.4 14.3 / 14.1 |
State Avg | 3.1 1.5 / 1.6 | 13.7 7.0 / 6.7 | 44.5 22.5 / 22.0 | 11.3 5.6 / 5.7 | 33.1 16.9 / 16.2 |
Houston Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 4 0 / 4 | 9 3 / 6 | 0 0 / 0 | 20 15 / 5 |
District Avg | 2.7 1.4 / 1.3 | 23.2 11.4 / 11.8 | 26.7 13.0 / 13.7 | 12.1 6.8 / 5.3 | 29.5 15.3 / 14.2 |
State Avg | 16.7 1.8 / 1.8 | 20.1 10.2 / 9.8 | 64.5 32.4 / 32.0 | 17.2 8.6 / 8.6 | 46.5 23.7 / 22.8 |
Houston Elementary School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 9 4 / 5 | 51 30 / 21 | 2 1 / 1 | 64 29 / 35 |
District Avg | 4.1 2.8 / 1.3 | 56.8 29.6 / 27.2 | 86.1 47.1 / 39.0 | 20.8 10.7 / 10.1 | 81.2 41.2 / 40.0 |
State Avg | 24.9 2.4 / 2.5 | 37.2 19.0 / 18.1 | 109.2 55.0 / 54.2 | 29.2 14.6 / 14.5 | 82.7 41.5 / 41.2 |
Houston Elementary School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 0 / 1 | 48 25 / 23 | 1 0 / 1 | 82 46 / 36 |
District Avg | 4.3 1.8 / 2.5 | 64.3 37.9 / 26.4 | 71.0 36.1 / 34.9 | 27.7 14.3 / 13.3 | 100.2 53.7 / 46.6 |
State Avg | 31.9 2.4 / 2.5 | 36.6 18.7 / 17.9 | 96.2 48.2 / 48.0 | 28.1 13.9 / 14.1 | 78.8 39.0 / 39.8 |