Per-Grade Statistics for Northern Humboldt Community Day School:
Northern Humboldt Community Day School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 4 / 0 |
District Avg | 19.3 10.3 / 9.0 | 7.5 4.0 / 3.5 | 14.0 5.0 / 9.0 | 3.0 2.0 / 1.0 | 156.2 62.7 / 93.5 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Northern Humboldt Community Day School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 10 7 / 3 |
District Avg | 11.8 7.0 / 4.8 | 5.0 2.5 / 2.5 | 8.8 4.3 / 4.5 | 4.0 1.0 / 3.0 | 86.6 48.8 / 37.8 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Northern Humboldt Community Day School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 10.1 5.3 / 4.8 | 4.0 0.0 / 4.0 | 5.3 3.3 / 2.0 | 2.0 2.0 / 0.0 | 86.8 38.8 / 48.0 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |