Per-Grade Statistics for Rebound (Community Day) School:
Rebound (Community Day) School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 20.0 8.0 / 12.0 | 3.0 1.5 / 1.5 | 39.5 21.0 / 18.5 | 8.5 7.0 / 1.5 | 155.7 69.7 / 86.0 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Rebound (Community Day) School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 18.0 9.0 / 9.0 | 4.5 2.0 / 2.5 | 37.0 19.0 / 18.0 | 6.0 5.0 / 1.0 | 129.7 69.7 / 60.0 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Rebound (Community Day) School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 10.5 4.0 / 6.5 | 4.5 3.0 / 1.5 | 26.7 12.7 / 14.0 | 6.0 2.0 / 4.0 | 128.7 64.7 / 64.0 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Rebound (Community Day) School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 1 1 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 8.5 6.0 / 2.5 | 3.5 1.5 / 2.0 | 20.5 9.5 / 11.0 | 1.0 0.0 / 1.0 | 128.3 58.7 / 69.7 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |