Per-Grade Statistics for Sierra Nueva High (Continuation) School:
Sierra Nueva High (Continuation) School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 |
District Avg | 11.0 6.2 / 4.8 | 22.0 12.2 / 9.8 | 36.6 16.9 / 19.7 | 21.3 9.9 / 11.4 | 216.5 112.9 / 103.6 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Sierra Nueva High (Continuation) School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 1 0 / 1 | 4 0 / 4 |
District Avg | 7.6 3.8 / 3.8 | 20.7 10.8 / 9.8 | 30.9 16.3 / 14.6 | 17.9 9.5 / 8.4 | 171.7 94.4 / 77.3 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Sierra Nueva High (Continuation) School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 0 / 2 | 1 0 / 1 | 11 0 / 11 | 3 0 / 3 | 4 0 / 4 |
District Avg | 7.3 3.4 / 3.9 | 24.6 13.4 / 11.2 | 26.5 12.9 / 13.6 | 14.3 7.3 / 7.0 | 188.0 99.6 / 88.4 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Sierra Nueva High (Continuation) School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 0 / 2 | 3 0 / 3 | 12 1 / 11 | 4 0 / 4 | 13 2 / 11 |
District Avg | 9.1 4.9 / 4.2 | 20.6 9.1 / 11.5 | 26.3 11.5 / 14.8 | 17.6 7.9 / 9.7 | 186.2 91.1 / 95.1 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |