Per-Grade Statistics for Special Education School:
Special Education School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 0 / 2 | 40 34 / 6 | 131 74 / 57 | 12 8 / 4 | 209 137 / 72 |
District Avg | 2.0 0.0 / 2.0 | 40.0 34.0 / 6.0 | 131.0 74.0 / 57.0 | 12.0 8.0 / 4.0 | 209.0 137.0 / 72.0 |
State Avg | 2.6 1.3 / 1.3 | 5.9 3.3 / 2.6 | 27.4 17.2 / 10.2 | 12.4 7.7 / 4.7 | 12.7 7.8 / 4.9 |
Special Education School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 0 0 / 0 |
District Avg | 1.0 1.0 / 0.0 | 13.0 6.0 / 7.0 | 8.0 3.5 / 4.5 | 3.0 1.0 / 2.0 | 33.5 16.0 / 17.5 |
State Avg | 3.1 1.6 / 1.5 | 12.1 6.3 / 5.8 | 45.8 23.4 / 22.5 | 9.6 4.9 / 4.8 | 28.0 14.5 / 13.4 |
Special Education School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 3 3 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 4.0 2.0 / 2.0 | 8.0 3.5 / 4.5 | 19.0 5.0 / 14.0 | 3.0 1.0 / 2.0 | 60.0 16.0 / 44.0 |
State Avg | 3.1 1.6 / 1.5 | 12.9 6.6 / 6.3 | 48.1 24.6 / 23.6 | 10.7 5.4 / 5.2 | 29.4 15.1 / 14.3 |
Special Education School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 1 0 / 1 | 0 0 / 0 | 3 1 / 2 |
District Avg | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 9.8 5.5 / 4.3 | 6.0 3.0 / 3.0 | 34.8 19.5 / 15.3 |
State Avg | 3.1 1.6 / 1.5 | 13.0 6.7 / 6.3 | 47.7 24.3 / 23.4 | 10.9 5.5 / 5.4 | 30.5 15.6 / 14.9 |
Special Education School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 0 / 4 | 0 0 / 0 | 2 1 / 1 |
District Avg | 2.0 0.0 / 2.0 | 5.0 2.0 / 3.0 | 9.8 4.5 / 5.3 | 2.0 2.0 / 0.0 | 27.0 15.3 / 11.7 |
State Avg | 3.1 1.5 / 1.5 | 13.2 6.8 / 6.5 | 47.1 24.0 / 23.1 | 11.3 5.7 / 5.6 | 30.9 15.8 / 15.1 |
Special Education School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 |
District Avg | 2.5 1.5 / 1.0 | 5.0 2.0 / 3.0 | 9.0 4.0 / 5.0 | 4.0 2.0 / 2.0 | 72.5 32.5 / 40.0 |
State Avg | 3.1 1.6 / 1.5 | 13.3 6.9 / 6.5 | 46.2 23.4 / 22.7 | 11.4 5.7 / 5.6 | 31.7 16.2 / 15.5 |
Special Education School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 1.0 1.0 / 0.0 | 8.0 4.0 / 4.0 | 8.3 3.3 / 5.0 | 3.0 1.0 / 2.0 | 31.3 14.3 / 17.0 |
State Avg | 3.1 1.5 / 1.6 | 13.7 7.0 / 6.7 | 44.5 22.5 / 22.0 | 11.3 5.6 / 5.7 | 33.1 16.9 / 16.2 |
Special Education School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 11 5 / 6 | 0 0 / 0 | 1 1 / 0 |
District Avg | 3.0 0.0 / 3.0 | 9.0 3.0 / 6.0 | 27.3 18.3 / 9.0 | 6.5 2.5 / 4.0 | 34.8 14.5 / 20.3 |
State Avg | 16.7 1.8 / 1.8 | 20.1 10.2 / 9.8 | 64.5 32.4 / 32.0 | 17.2 8.6 / 8.6 | 46.5 23.7 / 22.8 |
Special Education School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 4 2 / 2 | 17 10 / 7 | 0 0 / 0 | 12 4 / 8 |
District Avg | 2.0 1.0 / 1.0 | 3.7 2.0 / 1.7 | 49.5 33.5 / 16.0 | 5.2 3.7 / 1.5 | 49.8 28.0 / 21.8 |
State Avg | 24.9 2.4 / 2.5 | 37.2 19.0 / 18.1 | 109.2 55.0 / 54.2 | 29.2 14.6 / 14.5 | 82.7 41.5 / 41.2 |
Special Education School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 14 5 / 9 | 1 1 / 0 | 8 5 / 3 |
District Avg | 3.3 1.3 / 2.0 | 7.3 4.0 / 3.3 | 90.5 62.3 / 28.3 | 5.3 2.7 / 2.7 | 53.3 29.8 / 23.5 |
State Avg | 31.9 2.4 / 2.5 | 36.6 18.7 / 17.9 | 96.2 48.2 / 48.0 | 28.1 13.9 / 14.1 | 78.8 39.0 / 39.8 |
Special Education School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 6 4 / 2 | 15 10 / 5 | 1 0 / 1 | 4 2 / 2 |
District Avg | 2.0 1.0 / 1.0 | 15.5 9.8 / 5.8 | 212.0 135.0 / 77.0 | 7.5 5.0 / 2.5 | 108.3 67.3 / 41.0 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Special Education School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 8 3 / 5 | 11 6 / 5 | 0 0 / 0 | 6 4 / 2 |
District Avg | 4.5 3.5 / 1.0 | 24.0 15.5 / 8.5 | 277.5 166.8 / 110.8 | 16.0 11.0 / 5.0 | 142.0 81.8 / 60.3 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Special Education School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 14 6 / 8 | 1 1 / 0 | 13 6 / 7 |
District Avg | 5.0 3.0 / 2.0 | 25.0 15.0 / 10.0 | 205.5 120.3 / 85.3 | 16.8 10.8 / 6.0 | 130.8 74.3 / 56.5 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Special Education School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 4 1 / 3 | 6 2 / 4 | 1 0 / 1 | 9 3 / 6 |
District Avg | 3.3 1.3 / 2.0 | 20.8 11.8 / 9.0 | 95.8 61.5 / 34.3 | 18.7 15.3 / 3.3 | 67.3 37.8 / 29.5 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |