Per-Grade Statistics for Tokay High School:
Tokay High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 1 / 2 | 214 115 / 99 | 224 113 / 111 | 50 21 / 29 | 298 153 / 145 |
District Avg | 3.5 1.5 / 2.0 | 121.0 67.8 / 53.2 | 121.8 63.2 / 58.6 | 37.6 18.0 / 19.6 | 177.0 83.2 / 93.8 |
State Avg | 80.5 3.2 / 3.4 | 56.7 28.8 / 27.9 | 145.4 73.6 / 71.7 | 39.5 19.3 / 20.2 | 112.6 56.2 / 56.4 |
Tokay High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 4 3 / 1 | 218 122 / 96 | 204 99 / 105 | 44 24 / 20 | 283 140 / 143 |
District Avg | 5.3 3.3 / 2.0 | 92.9 55.6 / 37.3 | 81.1 40.3 / 40.9 | 27.8 14.0 / 13.8 | 143.5 67.0 / 76.5 |
State Avg | 127.2 2.8 / 2.9 | 49.7 24.8 / 24.9 | 114.0 57.8 / 56.2 | 32.5 15.9 / 16.7 | 99.9 49.8 / 50.1 |
Tokay High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 178 97 / 81 | 159 88 / 71 | 20 13 / 7 | 262 116 / 146 |
District Avg | 4.2 1.2 / 3.0 | 70.1 35.0 / 35.1 | 73.7 37.3 / 36.4 | 27.0 13.8 / 13.2 | 146.3 72.9 / 73.4 |
State Avg | 85.1 2.5 / 2.5 | 46.1 22.9 / 23.2 | 95.3 47.9 / 47.5 | 27.7 13.8 / 13.9 | 94.7 47.2 / 47.5 |
Tokay High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 167 81 / 86 | 119 57 / 62 | 16 10 / 6 | 250 128 / 122 |
District Avg | 3.1 1.7 / 1.4 | 78.5 42.7 / 35.9 | 66.7 34.1 / 32.6 | 22.7 12.0 / 10.7 | 141.1 70.0 / 71.1 |
State Avg | 84.6 2.5 / 2.6 | 44.3 21.7 / 22.6 | 81.6 40.0 / 41.6 | 25.1 12.3 / 12.8 | 92.8 45.8 / 47.0 |